# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 31 | 15 | 9 | 4 | 2 | 25 | 11 | 14 | |
2 | Sheff Utd | 31 | 15 | 10 | 3 | 2 | 19 | 7 | 12 | |
3 | Leeds | 29 | 15 | 8 | 5 | 2 | 24 | 9 | 15 | |
4 | Burnley | 27 | 15 | 7 | 6 | 2 | 18 | 6 | 12 | |
5 | West Bromwich | 25 | 15 | 6 | 7 | 2 | 16 | 9 | 7 | |
6 | Watford | 25 | 15 | 8 | 1 | 6 | 23 | 22 | 1 | |
7 | Middlesbrough | 24 | 15 | 7 | 3 | 5 | 23 | 17 | 6 | |
8 | Millwall | 23 | 15 | 6 | 5 | 4 | 18 | 13 | 5 | |
9 | Blackburn | 22 | 15 | 6 | 4 | 5 | 19 | 17 | 2 | |
10 | Bristol City | 22 | 15 | 5 | 7 | 3 | 20 | 19 | 1 | |
11 | Swansea | 19 | 15 | 5 | 4 | 6 | 11 | 10 | 1 | |
12 | Derby | 19 | 15 | 5 | 4 | 6 | 19 | 19 | 0 | |
13 | Stoke | 19 | 15 | 5 | 4 | 6 | 18 | 19 | -1 | |
14 | Norwich | 18 | 15 | 4 | 6 | 5 | 23 | 22 | 1 | |
15 | Sheff Wed | 18 | 15 | 5 | 3 | 7 | 17 | 25 | -8 | |
16 | Oxford | 17 | 15 | 4 | 5 | 6 | 17 | 18 | -1 | |
17 | Coventry | 16 | 15 | 4 | 4 | 7 | 20 | 21 | -1 | |
18 | Plymouth | 16 | 15 | 4 | 4 | 7 | 15 | 26 | -11 | |
19 | Hull | 15 | 15 | 3 | 6 | 6 | 16 | 20 | -4 | |
20 | Preston | 15 | 15 | 3 | 6 | 6 | 15 | 23 | -8 | |
21 | Luton | 15 | 15 | 4 | 3 | 8 | 17 | 26 | -9 | |
22 | Cardiff | 15 | 15 | 4 | 3 | 8 | 14 | 23 | -9 | |
23 | Portsmouth | 12 | 15 | 2 | 6 | 7 | 16 | 28 | -12 | |
24 | QPR | 10 | 15 | 1 | 7 | 7 | 12 | 25 | -13 |
- Relegation