# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 23 | 9 | 7 | 2 | 0 | 20 | 9 | 11 | |
2 | Liverpool | 22 | 9 | 7 | 1 | 1 | 17 | 5 | 12 | |
3 | Arsenal | 18 | 9 | 5 | 3 | 1 | 17 | 10 | 7 | |
4 | Aston Villa | 18 | 9 | 5 | 3 | 1 | 16 | 11 | 5 | |
5 | Chelsea | 17 | 9 | 5 | 2 | 2 | 19 | 11 | 8 | |
6 | Brighton | 16 | 9 | 4 | 4 | 1 | 16 | 12 | 4 | |
7 | Nottingham | 16 | 9 | 4 | 4 | 1 | 11 | 7 | 4 | |
8 | Tottenham | 13 | 9 | 4 | 1 | 4 | 18 | 10 | 8 | |
9 | Brentford | 13 | 9 | 4 | 1 | 4 | 18 | 18 | 0 | |
10 | Fulham | 12 | 9 | 3 | 3 | 3 | 12 | 12 | 0 | |
11 | Bournemouth | 12 | 9 | 3 | 3 | 3 | 11 | 11 | 0 | |
12 | Newcastle | 12 | 9 | 3 | 3 | 3 | 9 | 10 | -1 | |
13 | West Ham | 11 | 9 | 3 | 2 | 4 | 13 | 16 | -3 | |
14 | Man United | 11 | 9 | 3 | 2 | 4 | 8 | 11 | -3 | |
15 | Leicester | 9 | 9 | 2 | 3 | 4 | 13 | 17 | -4 | |
16 | Everton | 9 | 9 | 2 | 3 | 4 | 10 | 16 | -6 | |
17 | Crystal Palace | 6 | 9 | 1 | 3 | 5 | 6 | 11 | -5 | |
18 | Ipswich | 4 | 9 | 0 | 4 | 5 | 9 | 20 | -11 | |
19 | Wolverhampton | 2 | 9 | 0 | 2 | 7 | 12 | 25 | -13 | |
20 | Southampton | 1 | 9 | 0 | 1 | 8 | 6 | 19 | -13 |
- Relegation